Well, it was bound to happen: The Rangers have dropped their first series to their playoff nemesis from Tampa Bay. They had their opportunities throughout the weekend, but fell short on Sunday several times with runners in scoring position and even a downpour in the ninth couldn’t help the Rangers to their seventh straight series win.
Quick Game Results
04/27 L 8-4
W- James Shields (4-0) L- Matt Harrison (3-1)
04/28 W 7-2
W- Colby Lewis (3-0) L- Jeff Niemann (1-3)
04/29 L 5-2
W- David Price (4-1) L- Derek Holland (2-2) S- Fernando Rodney (7)
Win Probability Added (WPA) (Starting Pitchers in bold)
| Player | 1 | 2 | 3 | TOTAL | |
| Lewis | 0.316 | 0.316 | |||
| Hamilton | -0.004 | 0.102 | 0.073 | 0.171 | |
| Moreland | 0.046 | 0.039 | 0.018 | 0.103 | |
| Ogando | 0.004 | 0.083 | 0.087 | ||
| Gentry | 0.043 | 0.043 | |||
| Uehara | 0.019 | 0.009 | 0.028 | ||
| Ross | 0.015 | 0.015 | |||
| Feldman | 0.013 | 0.013 | |||
| Adams | 0.005 | 0.005 | |||
| Lowe | -0.025 | 0.023 | -0.002 | ||
| Beltre | -0.020 | 0.074 | -0.097 | -0.043 | |
| Murphy | 0.128 | -0.070 | -0.101 | -0.043 | |
| Napoli | -0.104 | 0.048 | -0.056 | ||
| Andrus | -0.077 | 0.055 | -0.035 | -0.057 | |
| Torrealba | -0.069 | -0.069 | |||
| Cruz | -0.141 | 0.033 | 0.011 | -0.097 | |
| Kinsler | 0.053 | 0.016 | -0.201 | -0.132 | |
| Holland | -0.139 | -0.139 | |||
| Young | -0.069 | -0.091 | -0.090 | -0.250 | |
| Harrison | -0.325 | -0.325 |
Tale of the Tape
| TEXAS | STATISTIC | TAMPA BAY |
| 1-2 | Record | 2-1 |
| 13 | Runs Scored | 15 |
| .269 (28/104) | Average | .305 (32/105) |
| 0.357 | BABIP | 0.358 |
| 0.351 | wOBA | 0.361 |
| 3 | HR | 3 |
| 31 | K (Hitters) | 22 |
| 2 | GDP | 3 |
| 4-1 | SB-CS | 2-2 |
Follow Nolan Writin’ on Twitter and like us on Facebook. You can follow Jared Book on Twitter here.




