<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nolan Writin&#039; &#187; Greg Thurston</title>
	<atom:link href="http://nolanwritin.com/author/astrosince1975/feed/" rel="self" type="application/rss+xml" />
	<link>http://nolanwritin.com</link>
	<description>A Texas Rangers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 17:01:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Cardinals top Rangers 16-7 as Ballpark plays small in Game 3 blowout</title>
		<link>http://nolanwritin.com/2011/10/23/cardinals-16-rangers-7-ballpark-plays-small-in-game-3-blowout/</link>
		<comments>http://nolanwritin.com/2011/10/23/cardinals-16-rangers-7-ballpark-plays-small-in-game-3-blowout/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:36:51 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[2011 World Series]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[rangers ballpark in arlington]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=2979</guid>
		<description><![CDATA[<p>The Rangers will need to dust themselves off and get back to business after last night&#8217;s stinker. Albert Pujols and the Cards made the ballpark seem tiny. We just have to shake this one off and hope Derek Holland can work his magic and the Rangers can even things up again. Take a moment to [...]</p><p><a href="http://nolanwritin.com/2011/10/23/cardinals-16-rangers-7-ballpark-plays-small-in-game-3-blowout/">Cardinals top Rangers 16-7 as Ballpark plays small in Game 3 blowout</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Rangers will need to dust themselves off and get back to business after last night&#8217;s stinker. Albert Pujols and the Cards made the ballpark seem tiny. We just have to shake this one off and hope Derek Holland can work his magic and the Rangers can even things up again. Take a moment to regroup and enjoy the video clip below. Go Rangers!</p>
<p><a href="http://publisher.grabnetworks.com/video/watch?grabnetworks_video_id=4859077">Dallas engineer builds replica of ballpark in his garage</a></p>
<div id="attachment_2982" class="wp-caption alignleft" style="width: 525px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2011/10/1022_mini_ballpark15.jpg"><img class="size-full wp-image-2982" src="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2011/10/1022_mini_ballpark15.jpg" alt="" width="515" height="338" /></a><p class="wp-caption-text">from KHOU.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2011/10/23/cardinals-16-rangers-7-ballpark-plays-small-in-game-3-blowout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers even Series with ninth inning rally</title>
		<link>http://nolanwritin.com/2011/10/21/rangers-even-series-with-ninth-inning-rally/</link>
		<comments>http://nolanwritin.com/2011/10/21/rangers-even-series-with-ninth-inning-rally/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:36:17 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[2011 World Series]]></category>
		<category><![CDATA[Alexi Ogando]]></category>
		<category><![CDATA[Allen Craig]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Ron Washington]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tony La Russa]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=2976</guid>
		<description><![CDATA[<p>The Rangers entered the ninth inning of last night&#8217;s World Series game staring straight down the barrel of a two games to none deficit. Failing to score through the first eight innings, it looked like the Rangers could go quietly against St. Louis closer Jason Motte. The Cardinals had scored the lone run of the [...]</p><p><a href="http://nolanwritin.com/2011/10/21/rangers-even-series-with-ninth-inning-rally/">Rangers even Series with ninth inning rally</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Rangers entered the ninth inning of last night&#8217;s World Series game staring straight down the barrel of a two games to none deficit. Failing to score through the first eight innings, it looked like the Rangers could go quietly against St. Louis closer <strong><a href="http://www.baseball-reference.com/players/m/motteja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jason Motte</a></strong>. The <a href="http://redbirdrants.com/" target="_blank">Cardinals</a> had scored the lone run of the game in the seventh inning. With two outs and <strong><a href="http://www.baseball-reference.com/players/f/freesda01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">David Freese</a></strong> on third base, Tony LaRussa called on <strong><a href="http://www.baseball-reference.com/players/c/craigal01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Allen Craig</a></strong> to pinch hit for pitcher <strong><a href="http://www.baseball-reference.com/players/g/garcija02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jaime Garcia</a></strong>. Ron Washington countered by bringing <strong><a href="http://www.baseball-reference.com/players/o/ogandal01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Alexi Ogando</a></strong> to the mound to face Craig. This exact same move had not worked for Washington in Game 1, and it didn&#8217;t work this time either. Craig singled to right, driving in Freese. But that was all the St. Louis offense could muster.</p>
<p> <a href="http://nolanwritin.com/2011/10/21/rangers-even-series-with-ninth-inning-rally/#more-2976" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2011/10/21/rangers-even-series-with-ninth-inning-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers ride Cruz control to American League Pennant</title>
		<link>http://nolanwritin.com/2011/10/16/rangers-ride-cruz-control-to-american-league-pennant/</link>
		<comments>http://nolanwritin.com/2011/10/16/rangers-ride-cruz-control-to-american-league-pennant/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:45:39 +0000</pubDate>
		<dc:creator>Greg Thurston</dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Nelson Cruz]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=2964</guid>
		<description><![CDATA[<p>Nelson Cruz put the exclamation point on last night&#8217;s pennant winning blowout with his sixth homerun in as many games. Cruz earned ALCS Most Valuable Player honors with his record-breaking performance. The Rangers nine run outburst in the third inning proved to be too much for the Central Division Champion Detroit Tigers to overcome. The [...]</p><p><a href="http://nolanwritin.com/2011/10/16/rangers-ride-cruz-control-to-american-league-pennant/">Rangers ride Cruz control to American League Pennant</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Nelson Cruz put the exclamation point on last night&#8217;s pennant winning blowout with his sixth homerun in as many games. Cruz earned ALCS Most Valuable Player honors with his record-breaking performance. The Rangers nine run outburst in the third inning proved to be too much for the Central Division Champion Detroit Tigers to overcome. The Rangers 15-5 shellacking of the Tigers was followed by an on-field celebration that featured gingerale in lieu of the more traditional champagne, a compromise made out of respect for Josh Hamilton who is a recovering addict. Texas now waits to see who they will face next as they make their second straight World Series appearance. For a detailed look at how the Rangers constructed back-to-back pennant winning teams, click on the page below clipped from our Astros site &#8220;Climbing Tal&#8217;s Hill&#8221;.</p>
<p>&nbsp;</p>
<div class='clply_clip' style='margin: 5px auto 0 auto;clear:both;width:450px'><a href='http://s.tt/13wFj'><img style='border:none;background:none' src='http://i.curate.us/img/8682ec4184cb0ee46eca36332c61b5d1?offset=0&amp;size=450&amp;stamp=1318794159&amp;bg=ffffff' /></a><br />
<span class='clply_caption' style='font-size:10px;font-family:sans-serif;text-align:center'>Clipped from: <a href='http://s.tt/13wFj'>climbingtalshill.com</a> (<a class='clply_share_link' href='http://curate.us/13wFj+'>share this clip</a>)</span></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2011/10/16/rangers-ride-cruz-control-to-american-league-pennant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/37 queries in 0.072 seconds using memcached
Object Caching 569/651 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: nolanwritin.com @ 2013-05-23 17:14:22 by W3 Total Cache -->