<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nolan Writin&#039;</title>
	<atom:link href="http://nolanwritin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nolanwritin.com</link>
	<description>A Texas Rangers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 10 May 2012 10:51:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Ogando Dominates, Borbon Exits with Injury by Ogando Dominates, Borbon Exits with Injury &#8211; Nolan Writin&#8217; &#124; USA TIMES</title>
		<link>http://nolanwritin.com/2011/05/14/ogando-dominates-borbon-exits-with-injury/comment-page-1/#comment-5918</link>
		<dc:creator>Ogando Dominates, Borbon Exits with Injury &#8211; Nolan Writin&#8217; &#124; USA TIMES</dc:creator>
		<pubDate>Thu, 10 May 2012 10:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://nolanwritin.com/?p=1962#comment-5918</guid>
		<description>[...] Ogando Dominates, Borbon Exits with InjuryNolan Writin&#8217;The Texas Rangers won Friday night over the Los Angeles Angels of Anaheim 4-1. In a night where Jered Weaver took the mound for the Angels, Alexi Ogando squared up for the Rangers. Of the three games this weekend, this was one I felt would probably &#8230;Fraley: Rangers will get all they can handle from Angels&#039; two acesDallas Morning NewsRangers top Weaver, AngelsLos Angeles TimesWeaver still effective, but not winning for AngelsUSA TodayYahoo! Sports&#160;-San Francisco Chronicle&#160;-Washington Post (blog)all 336 news articles&#160;&#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ogando Dominates, Borbon Exits with InjuryNolan Writin&#8217;The Texas Rangers won Friday night over the Los Angeles Angels of Anaheim 4-1. In a night where Jered Weaver took the mound for the Angels, Alexi Ogando squared up for the Rangers. Of the three games this weekend, this was one I felt would probably &#8230;Fraley: Rangers will get all they can handle from Angels&#039; two acesDallas Morning NewsRangers top Weaver, AngelsLos Angeles TimesWeaver still effective, but not winning for AngelsUSA TodayYahoo! Sports&nbsp;-San Francisco Chronicle&nbsp;-Washington Post (blog)all 336 news articles&nbsp;&raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rangers Activate Neftali Feliz, Option Taylor Teagarden by Rangers activate Neftali Feliz from DL &#8211; ESPN &#124; USA TIMES</title>
		<link>http://nolanwritin.com/2011/05/06/rangers-activate-neftali-feliz-option-taylor-teagarden/comment-page-1/#comment-5917</link>
		<dc:creator>Rangers activate Neftali Feliz from DL &#8211; ESPN &#124; USA TIMES</dc:creator>
		<pubDate>Thu, 10 May 2012 04:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://nolanwritin.com/?p=1917#comment-5917</guid>
		<description>[...] disabled list “good to go”msnbc.comRangers Activate Neftali FelizSB NationWashington Post&#160;-Nolan Writin&#8217;all 73 news [...]</description>
		<content:encoded><![CDATA[<p>[...] disabled list “good to go”msnbc.comRangers Activate Neftali FelizSB NationWashington Post&nbsp;-Nolan Writin&#8217;all 73 news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Rangers (16-11) at Oakland Athletics (13-14) Game 3 Preview by Texas Rangers (16-11) at Oakland Athletics (13-14), 4:05 pm &#8211; MiamiHerald.com &#124; NPS Image</title>
		<link>http://nolanwritin.com/2011/05/01/texas-rangers-16-11-at-oakland-athletics-13-14-game-3-preview/comment-page-1/#comment-5916</link>
		<dc:creator>Texas Rangers (16-11) at Oakland Athletics (13-14), 4:05 pm &#8211; MiamiHerald.com &#124; NPS Image</dc:creator>
		<pubDate>Thu, 10 May 2012 00:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://nolanwritin.com/?p=1828#comment-5916</guid>
		<description>[...] 3-1San Francisco ChronicleMLB: Rangers 11, Athletics 2Los Angeles TimesSan Jose Mercury News&#160;-Nolan Writin&#8217;&#160;-ESPN (blog)all 418 news [...]</description>
		<content:encoded><![CDATA[<p>[...] 3-1San Francisco ChronicleMLB: Rangers 11, Athletics 2Los Angeles TimesSan Jose Mercury News&nbsp;-Nolan Writin&#8217;&nbsp;-ESPN (blog)all 418 news [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

