<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nolan Writin&#039; &#187; Brett Tomko</title>
	<atom:link href="http://nolanwritin.com/tag/brett-tomko/feed/" rel="self" type="application/rss+xml" />
	<link>http://nolanwritin.com</link>
	<description>A Texas Rangers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 20:31:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>22 Rangers in Minor League Free Agent Pool (Part 1)</title>
		<link>http://nolanwritin.com/2011/11/16/22-rangers-in-minor-league-free-agent-pool-part-1/</link>
		<comments>http://nolanwritin.com/2011/11/16/22-rangers-in-minor-league-free-agent-pool-part-1/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:54:33 +0000</pubDate>
		<dc:creator>Wally Fish</dc:creator>
				<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[Beau Jones]]></category>
		<category><![CDATA[Brad Nelson]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[David Paisano]]></category>
		<category><![CDATA[Derek Hankins]]></category>
		<category><![CDATA[Matt Kata]]></category>
		<category><![CDATA[Merkin Valdez]]></category>
		<category><![CDATA[Nick Green]]></category>
		<category><![CDATA[Omar Quintanilla]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tim Wood]]></category>
		<category><![CDATA[Zach Jackson]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=2998</guid>
		<description><![CDATA[<p>On November 2nd, over 500+ minor league players were granted free agency adding to the talent pool that already included many MiLB players who had already elected to travel the free agent path. While that was almost two weeks ago, coverage and analysis of the 22 Rangers that were a part of that group has [...]</p><p><a href="http://nolanwritin.com/2011/11/16/22-rangers-in-minor-league-free-agent-pool-part-1/">22 Rangers in Minor League Free Agent Pool (Part 1)</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>On November 2nd, over 500+ minor league players were granted free agency adding to the talent pool that already included many MiLB players who had already elected to travel the free agent path. While that was almost two weeks ago, coverage and analysis of the 22 Rangers that were a part of that group has been noticeably absent here on Nolan Writin&#8217;. I&#8217;m here to correct that particular oversight though it&#8217;s going to take me 2 articles to get through them all in my own way.</p>
<p>2B/SS <strong><a href="http://www.baseball-reference.com/player_search.cgi?results=greenni01,green-001nic&amp;utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Nick Green</a></strong> (33)</p>
<p style="padding-left: 30px;"> 2011 Performance [AAA]: 516 PA, 0.235/.300/.382, 31 2B, 12 HR, 35 BB, 96 SO</p>
<p style="padding-left: 30px;">Green has just over 1100 major league plate appearances on his resume with slash stats strikingly similar to what he did in AAA this past year. With the glove he&#8217;s right around average in the middle infield as well, but teams can find better options including one listed below with the initials O.Q.</p>
<p style="padding-left: 30px;"> <a href="http://nolanwritin.com/2011/11/16/22-rangers-in-minor-league-free-agent-pool-part-1/#more-2998" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2011/11/16/22-rangers-in-minor-league-free-agent-pool-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out With the New and In With the Old?</title>
		<link>http://nolanwritin.com/2011/05/05/out-with-the-new-and-in-with-the-old/</link>
		<comments>http://nolanwritin.com/2011/05/05/out-with-the-new-and-in-with-the-old/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:45:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Arthur Rhodes]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[Darren Oliver]]></category>
		<category><![CDATA[Dave Bush]]></category>
		<category><![CDATA[Mark Lowe]]></category>
		<category><![CDATA[Neftali Feliz]]></category>
		<category><![CDATA[pedro strop]]></category>
		<category><![CDATA[Ron Washington]]></category>
		<category><![CDATA[Round Rock Express]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=1891</guid>
		<description><![CDATA[<p>To put it simply, I am perplexed by the Rangers recent roster moves. The Texas Rangers on Wednesday sent Right-Handed reliever Pedro Strop down to Triple-A Round Rock, while at the same time bringing up RHP Mark Lowe from the Express. Pedro Strop appeared in a game Tuesday night for the Rangers and did not [...]</p><p><a href="http://nolanwritin.com/2011/05/05/out-with-the-new-and-in-with-the-old/">Out With the New and In With the Old?</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>To put it simply, I am perplexed by the Rangers recent roster moves. The Texas Rangers on Wednesday sent Right-Handed reliever <a href="http://www.baseball-reference.com/players/s/stroppe01.shtml" target="_blank">Pedro Strop</a> down to Triple-A Round Rock, while at the same time bringing up RHP <a href="http://www.baseball-reference.com/players/l/lowema01.shtml" target="_blank">Mark Lowe</a> from the Express.</p>
<p>Pedro Strop appeared in a game Tuesday night for the Rangers and did not have a good outing. Strop allowed four hits and three runs in one inning of work. Strop was put in a clutch situation with a small lead and lost the game. Was this deserving of a trip down to the minors?</p>
<p><img class="alignnone" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/88/Pedro_Strop.jpg/300px-Pedro_Strop.jpg" alt="" width="300" height="444" /></p>
<p>Below are <strong>Pedro Strop</strong>&#8216;s total numbers from this season so far-</p>
<div class="sr_share_wrap">
<table class="sr_share" style="border-collapse: collapse;font-size: 0.83em">
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<thead>
<tr>
<th class="tooltip sort_default_asc show_partial_when_sorting" align="center">Tm</th>
<th class="tooltip sort_default_asc hide_non_quals" align="center">ERA</th>
<th class="tooltip" align="center">G</th>
<th class="tooltip" align="center">IP</th>
<th class="tooltip" align="center">H</th>
<th class="tooltip" align="center">R</th>
<th class="tooltip" align="center">ER</th>
<th class="tooltip" align="center">BB</th>
<th class="tooltip" align="center">SO</th>
<th class="tooltip" align="center">WP</th>
<th class="tooltip sort_default_asc hide_non_quals" align="center">WHIP</th>
</tr>
</thead>
<tbody>
<tr>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="left"><a title="Texas Rangers" href="http://www.baseball-reference.com/teams/TEX/2011.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">TEX</a></td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">3.72</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">11</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">9.2</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">7</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">4</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">4</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">7</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">9</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">2</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">1.448</td>
</tr>
</tbody>
<tfoot></tfoot>
</table>
<div class="sr_share" style="font-size: 0.83em">Provided by <a href="http://www.baseball-reference.com/about/sharing.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Baseball-Reference.com</a>:</div>
</div>
<p>and here are the stats for <strong>Mark Lowe</strong> with the Rangers this season-</p>
<div class="sr_share_wrap">
<table class="sr_share" style="border-collapse: collapse;font-size: 0.83em">
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<col></col>
<thead>
<tr>
<th class="tooltip sort_default_asc show_partial_when_sorting" align="center">Tm</th>
<th class="tooltip sort_default_asc hide_non_quals" align="center">ERA</th>
<th class="tooltip" align="center">G</th>
<th class="tooltip" align="center">IP</th>
<th class="tooltip" align="center">H</th>
<th class="tooltip" align="center">R</th>
<th class="tooltip" align="center">ER</th>
<th class="tooltip" align="center">HR</th>
<th class="tooltip" align="center">BB</th>
<th class="tooltip" align="center">SO</th>
<th class="tooltip" align="center">WP</th>
<th class="tooltip sort_default_asc hide_non_quals" align="center">WHIP</th>
</tr>
</thead>
<tbody>
<tr>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="left"><a title="Texas Rangers" href="http://www.baseball-reference.com/teams/TEX/2011.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">TEX</a></td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">13.50</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">4</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">2.2</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">7</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">4</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">4</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">0</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">1</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">1</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">0</td>
<td style="border: 1px solid #cccccc;padding: 2px 3px 2px 2px" align="right">3.000</td>
</tr>
</tbody>
<tfoot></tfoot>
</table>
<div class="sr_share" style="font-size: 0.83em">Provided by <a href="http://www.baseball-reference.com/about/sharing.shtml?utm_source=direct&amp;utm_medium=Share&amp;utm_campaign=ShareTool">Baseball-Reference.com</a></div>
</div>
<p>Judging the two players simply on the damage they have allowed, Lowe has done considerably worse than Strop. In 2.2 innings Lowe allowed 4 runs and 7 hits, the same amount of damage that Pedro has allowed in 9.2 innings, a seven inning difference with the same result. <a href="http://nolanwritin.com/2011/05/05/out-with-the-new-and-in-with-the-old/#more-1891" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2011/05/05/out-with-the-new-and-in-with-the-old/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rangers Avoid Royals Rally, Complete the Sweep</title>
		<link>http://nolanwritin.com/2011/04/24/rangers-avoid-royals-rally-complete-the-sweep/</link>
		<comments>http://nolanwritin.com/2011/04/24/rangers-avoid-royals-rally-complete-the-sweep/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 00:43:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Arthur Rhodes]]></category>
		<category><![CDATA[Brett Tomko]]></category>
		<category><![CDATA[C. J. Wilson]]></category>
		<category><![CDATA[Colby Lewis]]></category>
		<category><![CDATA[Kyle Drabek]]></category>
		<category><![CDATA[Mike Aviles]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=1765</guid>
		<description><![CDATA[<p>This Easter afternoon the Texas Rangers completed a three-game sweep against the Kansas City Royals. This was another offensive clinic by the Texas Rangers but they almost gave the game away in the ninth. Pitching: C.J. Wilson picked up his third win of the season in this one going seven innings. In an evening similar [...]</p><p><a href="http://nolanwritin.com/2011/04/24/rangers-avoid-royals-rally-complete-the-sweep/">Rangers Avoid Royals Rally, Complete the Sweep</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>This Easter afternoon the Texas Rangers completed a three-game sweep against the Kansas City Royals. This was another offensive clinic by the Texas Rangers but they almost gave the game away in the ninth.</p>
<div id="attachment_1766" class="wp-caption aligncenter" style="width: 511px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2011/04/Alcides-Escobar.jpg"><img class="size-large wp-image-1766 " src="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2011/04/Alcides-Escobar-1024x768.jpg" alt="" width="501" height="374" /></a><p class="wp-caption-text">Royals&#039; Shortstop Alcides Escobar (Photo: Janice Collander)</p></div>
<p><strong>Pitching:</strong></p>
<p><strong>C.J. Wilson</strong> picked up his third win of the season in this one going seven innings. In an evening similar to Holland’s on Friday night, Wilson allowed some hits but was carried by the offense. Through seven he allowed eight hits and four earned runs. A standard complaint against CJ has been the amount of walks that he allows in a single game, today&#8230;only one walk and ten strikeouts. <a href="http://nolanwritin.com/2011/04/24/rangers-avoid-royals-rally-complete-the-sweep/#more-1765" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2011/04/24/rangers-avoid-royals-rally-complete-the-sweep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 35/47 queries in 0.125 seconds using memcached
Object Caching 582/685 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: nolanwritin.com @ 2013-05-18 18:23:16 by W3 Total Cache -->