<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nolan Writin&#039; &#187; Chicago White Sox</title>
	<atom:link href="http://nolanwritin.com/tag/chicago-white-sox/feed/" rel="self" type="application/rss+xml" />
	<link>http://nolanwritin.com</link>
	<description>A Texas Rangers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 20:15:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Home Cooking</title>
		<link>http://nolanwritin.com/2013/04/30/home-cooking/</link>
		<comments>http://nolanwritin.com/2013/04/30/home-cooking/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:33:13 +0000</pubDate>
		<dc:creator>Ben Dieter</dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Home stand]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Justin Grimm]]></category>
		<category><![CDATA[nick tepesch]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[Pitching]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Yu Darvish]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=5456</guid>
		<description><![CDATA[<p>Lets face it, the Rangers have been struggling to get hits of late, and that is especially the case when they have runners in scoring position. It was almost nauseating to watch the last two games in Minnesota. The offense looked dead, like it had no reason to even try and score runs. I really believe that [...]</p><p><a href="http://nolanwritin.com/2013/04/30/home-cooking/">Home Cooking</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_809" class="wp-caption alignleft" style="width: 160px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2011/02/Ian-Kinsler1.jpg"><img class="size-thumbnail wp-image-809" title="Ian Kinsler Texas Rangers" src="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2011/02/Ian-Kinsler1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Source: NY Post</p></div>
<p>Lets face it, the Rangers have been struggling to get hits of late, and that is especially the case when they have runners in scoring position. It was almost nauseating to watch the last two games in Minnesota. The offense looked dead, like it had no reason to even try and score runs. I really believe that after a day off at home yesterday and the next six games being at home, the offense is going to start to come back and play well. I really believe that this is one of the best teams in the AL, and right now they are showing that at least on the pitching side of things and also on the record side of things. The Ranges have the second best record in all of baseball and are only 1.5 games behind Boston, a team they play this weekend, for the best record in all of baseball. And the series with the White Sox, A.J. Pierzynski&#8217;s most recent team before the Rangers, starts with Yu Darvish on the mound.</p>
<p>&nbsp;</p>
<p>Darvish (4-1, 1.65 ERA) has not allowed a run in his last 18 innings, and he has a WAR of 1.4 and a RAR of 14. In other words, the Rangers have an incredible chance of winning every time this guy takes the mound (See <a href="http://nolanwritin.com/2013/04/25/more-than-just-a-man-the-ascendancy-of-yu-darvish/" target="_blank">this</a> Michael Goldermann article for more on Yu Darvish). Yu will be back at home and have a rested team behind him, but it won&#8217;t be easy. The Rangers will be facing Jose Quintana (2-0, 2.78 ERA), and he has a WAR of 0.8 and a RAR of 8. Quintana has been really good against teams the first time through the rotation, allowing no hits to the Indians his last time through three innings. The fact that the Rangers hitters are at home should give them the advantage against Quintana, but he is still a pretty good lefty.</p>
<p>&nbsp;</p>
<p>Tuesday night the Rangers face off against Chris Sale (2-2, 4.09 ERA), a right hander that the Rangers should be able to hit a little if they are on. The White Sox will be facing Nick Tepesch, whom all Rangers fans right now are very impressed with the way his season has started. Nick is 2-1 with a 2.53 ERA, and has looked good in all of his starts so far. The Rangers were forced to rely on young arms such as Nick and Justin Grimm (who pitches on Wednesday night), and those guys have come through so far for the Texas Rangers. The Rangers combined starters ERA in 2013 is 2.51. I look for the Rangers behind Tepesch to hit the ball well and give him some run support. Adrian Beltre, Nelson Cruz and Mitch Moreland are all .500 off of Sale, and I hope that continues.</p>
<p>&nbsp;</p>
<p>Wednesday will be Justin Grimm (2-0, 1.59 ERA against Jake Peavy (3-1, 3.38 ERA). If Justin can once again keep the Rangers in the game there is no reason that they cannot walk away a winner in this game. I now feel, and I never thought I would be saying this, that Nick Tepesch and Justin Grimm are the second and third best pitchers in the rotation right now. In fact, I would rank the Rangers pitching staff as follows:</p>
<div id="attachment_5457" class="wp-caption alignright" style="width: 160px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2013/04/7297172.jpg"><img class="size-thumbnail wp-image-5457" title="MLB: Texas Rangers at Los Angeles Angels" src="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2013/04/7297172-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Apr 24, 2013; Anaheim, CA, USA; Texas Rangers starting pitcher Yu Darvish (11) throws during the game against the Los Angeles Angels at Angel Stadium. Mandatory Credit: Jayne Kamin-Oncea-USA TODAY Sports</p></div>
<p><em>1. Yu Darvish</em></p>
<p><em>2. Justin Grimm</em></p>
<p><em>3. Nick Tepesch</em></p>
<p><em>4. Derek Holland</em></p>
<p><em>5. Alexi Ogando</em></p>
<p>&nbsp;</p>
<p><em></em>So there you have it folks. I believe that the Rangers will sweep the White Sox because they are back home, they have their best three pitchers going, and they just had a day of rest. I really hope that I am right, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2013/04/30/home-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 100: That&#8217;s the Way I Need It</title>
		<link>http://nolanwritin.com/2012/07/29/game-100-thats-the-way-i-need-it/</link>
		<comments>http://nolanwritin.com/2012/07/29/game-100-thats-the-way-i-need-it/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 03:14:05 +0000</pubDate>
		<dc:creator>Mike Luna</dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Alexei Ramirez]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Craig Gentry]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Nelson Cruz]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Scott Feldman]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=4419</guid>
		<description><![CDATA[<p>I’ve heard it said that the outcome of any given game comes down to just a handful of plays. I’ll do my best to pinpoint those plays from tonight’s 2-0 win over the Chicago White Sox. These were the moments that mattered… 1) Das Boot &#8212; In the 3rd inning &#8212; with the score tied [...]</p><p><a href="http://nolanwritin.com/2012/07/29/game-100-thats-the-way-i-need-it/">Game 100: That&#8217;s the Way I Need It</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>I’ve heard it said that the outcome of any given game comes down to just a handful of plays. I’ll do my best to pinpoint those plays from tonight’s 2-0 win over the Chicago White Sox.</p>
<p> <a href="http://nolanwritin.com/2012/07/29/game-100-thats-the-way-i-need-it/#more-4419" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2012/07/29/game-100-thats-the-way-i-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 99: This Sucks Right Now</title>
		<link>http://nolanwritin.com/2012/07/28/game-99-this-sucks-right-now/</link>
		<comments>http://nolanwritin.com/2012/07/28/game-99-this-sucks-right-now/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 03:50:22 +0000</pubDate>
		<dc:creator>Mike Luna</dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Craig Gentry]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Leonys Martin]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=4414</guid>
		<description><![CDATA[<p>I’ve heard it said that the outcome of any given game comes down to just a handful of plays. I’ll do my best to pinpoint those plays from tonight’s 5-2 loss to the Chicago White Sox. These were the moments that mattered… 1) Adrian Beltre led off the 4th with a single and Nelson Cruz [...]</p><p><a href="http://nolanwritin.com/2012/07/28/game-99-this-sucks-right-now/">Game 99: This Sucks Right Now</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>I’ve heard it said that the outcome of any given game comes down to just a handful of plays. I’ll do my best to pinpoint those plays from tonight’s 5-2 loss to the Chicago White Sox.</p>
<p> <a href="http://nolanwritin.com/2012/07/28/game-99-this-sucks-right-now/#more-4414" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2012/07/28/game-99-this-sucks-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 13/22 queries in 0.083 seconds using memcached
Object Caching 603/673 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: nolanwritin.com @ 2013-05-25 18:17:45 by W3 Total Cache -->