<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nolan Writin&#039; &#187; Chris Davis</title>
	<atom:link href="http://nolanwritin.com/tag/chris-davis/feed/" rel="self" type="application/rss+xml" />
	<link>http://nolanwritin.com</link>
	<description>A Texas Rangers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 20:31:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>This Will Be Mitch Moreland’s Breakout Season</title>
		<link>http://nolanwritin.com/2013/02/25/this-will-be-mitch-morelands-breakout-season/</link>
		<comments>http://nolanwritin.com/2013/02/25/this-will-be-mitch-morelands-breakout-season/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 04:15:57 +0000</pubDate>
		<dc:creator>Eric Kauffman</dc:creator>
				<category><![CDATA[2012-2013 Hot Stove]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chris Davis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Justin Smoak]]></category>
		<category><![CDATA[Lancer Berkman]]></category>
		<category><![CDATA[Mitch Moreland]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Ron Washington]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=5213</guid>
		<description><![CDATA[<p>He’s a leaner meaner first baseman and Ron Washington has informed him he is THE first baseman. Mitch Moreland shared time at first base with Mike Napoli and Michael Young last season, hurt his wrist and never really was able to regain his 2011 form. You remember 2010? He leapfrogged others and broke onto the [...]</p><p><a href="http://nolanwritin.com/2013/02/25/this-will-be-mitch-morelands-breakout-season/">This Will Be Mitch Moreland’s Breakout Season</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>He’s a leaner meaner first baseman and Ron Washington has informed him he is THE first baseman. <a href="http://www.baseball-reference.com/players/m/morelmi01.shtml" target="_blank">Mitch Moreland</a> shared time at first base with <a href="http://www.baseball-reference.com/pl/player_search.cgi?search=Mike+Napoli" target="_blank">Mike Napoli</a> and <a href="http://www.baseball-reference.com/players/y/youngmi02.shtml" target="_blank">Michael Young</a> last season, hurt his wrist and never really was able to regain his 2011 form. You remember 2010? He leapfrogged others and broke onto the scene and ended up one of the only bats who showed up in the 2010 Fall Classic. Mitch actually upset my apple cart a little last year when he went public with a little disgruntlement about his lack of playing time. I don’t think we like to play that too much in our clubhouse but when push comes to shove it just means that Mitch wants to play. We like those guys.</p>
<div id="attachment_5214" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2013/02/mitch-2-25a.jpg"><img class="size-medium wp-image-5214" title="Mitch Moreland" src="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2013/02/mitch-2-25a-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Mitch Moreland comes to Surprise hungry.<br />(Photo credit: caller.com)</p></div>
<p>Here’s the beautiful thing about Moreland’s makeup. He’s hungry. Maybe even literally so since he has dropped 15 pounds. By all accounts it’s his job and by his account, moving out of Young and Napoli’s shadow is not a problem. Ron Washington has removed any perceived pressure by telling him to “relax and have some fun”. Washington adds that he doesn’t have to live up to anyone else’s standards but his own. Those are probably some pretty high standards since he worked hard in the off-season and removed the platoon demons from his back by working with his own left-handed pitcher.</p>
<p>Moreland was actually quite a surprise to most fans when he showed up. He leap-frogged <a href="http://www.baseball-reference.com/players/d/davisch02.shtml" target="_blank">Chris Davis</a> and the much heralded <a href="http://www.baseball-reference.com/players/s/smoakju01.shtml" target="_blank">Justin Smoak</a> which also allowed the Rangers to make the Cliff Lee deal with the Mariners. A healthy everyday Moreland gives us a much needed left-handed bat in our lineup.  He’s not a defensive liability either.  He’ll get rest by being spelled by <a href="http://www.baseball-reference.com/players/b/berkmla01.shtml" target="_blank">Lance Berkman</a>. All of this is part of “The Plan”.</p>
<p>I know in the Moneyball days a lot of the old ways are gone. The whole “when you know, you know” idea has been minimized. Hey fantasy guys&#8230;can you say sleeper? With everything I have seen from Moreland and his ability to fight through an injury and passed two other first baseman, I’m feeling pretty good about Mitch this season.  We are putting some stock in our system this season. Mitch Moreland is exhibit A.</p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2013/02/25/this-will-be-mitch-morelands-breakout-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Acquire Koji Uehara from Orioles for Chris Davis and Tommy Hunter</title>
		<link>http://nolanwritin.com/2011/07/30/rangers-acquire-koji-uehara-from-orioles-for-chris-davis-and-tommy-hunter/</link>
		<comments>http://nolanwritin.com/2011/07/30/rangers-acquire-koji-uehara-from-orioles-for-chris-davis-and-tommy-hunter/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 22:40:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Baltimore O's]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Chris Davis]]></category>
		<category><![CDATA[Heath Bell]]></category>
		<category><![CDATA[Koji Uehara]]></category>
		<category><![CDATA[MLB trade]]></category>
		<category><![CDATA[MLB Trade Deadline]]></category>
		<category><![CDATA[O's]]></category>
		<category><![CDATA[Orioles trade]]></category>
		<category><![CDATA[Rangers trade]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tommy Hunter]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=2902</guid>
		<description><![CDATA[<p>In an effort to strengthen their somewhat dysfunctional bullpen, the Rangers have embarked on a trade just prior to the MLB Trade Deadline. Various sources have reported that the Texas Rangers have acquired 36-year-old setup man Koji Uehara from the Baltimore Orioles for first/third baseman Chris Davis and right-handed pitcher Tommy Hunter. The Rangers have [...]</p><p><a href="http://nolanwritin.com/2011/07/30/rangers-acquire-koji-uehara-from-orioles-for-chris-davis-and-tommy-hunter/">Rangers Acquire Koji Uehara from Orioles for Chris Davis and Tommy Hunter</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>In an effort to strengthen their somewhat dysfunctional bullpen, the Rangers have embarked on a trade just prior to the MLB Trade Deadline. </p>
<p>Various sources have reported that the Texas Rangers have acquired 36-year-old setup man <strong><a target="_blank" href="http://www.baseball-reference.com/players/u/ueharko01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Koji  Uehara</a></strong> from the Baltimore Orioles for first/third baseman <strong><a target="_blank" href="http://www.baseball-reference.com/player_search.cgi?results=davisch02,davis-010chr,davis-007chr,davis-008chr,davis-006chr&#038;utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Chris  Davis</a></strong> and right-handed pitcher <strong><a target="_blank" href="http://www.baseball-reference.com/players/h/hunteto02.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Tommy  Hunter</a></strong>. The Rangers have provided the O’s two very young players in their mid-twenties with tons of potential for a much older setup man. </p>
<p>While Uehara has had a fantastic season posting an incredible 1.72 ERA over 47 innings with 62 strikeouts. However, the Rangers weren’t in the need of a setup man – they needed a closer. Uehara does have experience as a closer, though, having recorded 13 saves last year even though he was on the disabled list for two months.  <a href="http://nolanwritin.com/2011/07/30/rangers-acquire-koji-uehara-from-orioles-for-chris-davis-and-tommy-hunter/#more-2902" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2011/07/30/rangers-acquire-koji-uehara-from-orioles-for-chris-davis-and-tommy-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Young’s Walk-Off Hit Wins the Game for Rangers 5-4 over Blue Jays</title>
		<link>http://nolanwritin.com/2011/07/24/michael-young%e2%80%99s-walk-off-hit-wins-the-game-for-rangers-5-4-over-blue-jays/</link>
		<comments>http://nolanwritin.com/2011/07/24/michael-young%e2%80%99s-walk-off-hit-wins-the-game-for-rangers-5-4-over-blue-jays/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 05:16:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Chris Davis]]></category>
		<category><![CDATA[Craig Gentry]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[Elvis Andrus]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Mitch Moreland]]></category>
		<category><![CDATA[Nelson Cruz]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rangers win]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[walk-off]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=2888</guid>
		<description><![CDATA[<p>Chris Davis took Adrian Beltre’s place at third on Saturday night after Beltre strained his left hamstring running to third base Friday night. Beltre is on the 15-day DL with a Grade I strain. While that is a huge blow to the team offensively and defensively, Chris Davis should hold up his spot decently well [...]</p><p><a href="http://nolanwritin.com/2011/07/24/michael-young%e2%80%99s-walk-off-hit-wins-the-game-for-rangers-5-4-over-blue-jays/">Michael Young’s Walk-Off Hit Wins the Game for Rangers 5-4 over Blue Jays</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a target="_blank" href="http://www.baseball-reference.com/player_search.cgi?results=davisch02,davis-010chr,davis-007chr,davis-008chr,davis-006chr&#038;utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Chris  Davis</a></strong> took <strong><a target="_blank" href="http://www.baseball-reference.com/player_search.cgi?results=beltrad01,beltre002adr&#038;utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Adrian  Beltre</a></strong>’s place at third on Saturday night after Beltre strained his left hamstring running to third base Friday night. Beltre is on the 15-day DL with a Grade I strain. While that is a huge blow to the team offensively and defensively, Chris Davis should hold up his spot decently well and proved that Saturday night.</p>
<p><strong><a target="_blank" href="http://www.baseball-reference.com/players/l/lindad01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Adam  Lind</a></strong> sent a double into deep right scoring <strong><a target="_blank" href="http://www.baseball-reference.com/players/t/thameer01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Eric  Thames</a></strong>. The next run didn’t come until the third inning but this time from the Rangers. <strong><a target="_blank" href="http://www.baseball-reference.com/players/h/hamiljo03.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Josh  Hamilton</a></strong> sent a triple into deep right center scoring <strong><a target="_blank" href="http://www.baseball-reference.com/players/k/kinslia01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Ian  Kinsler</a></strong>. Davis had an RBI single (scoring <strong><a target="_blank" href="http://www.baseball-reference.com/players/m/murphda07.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">David  Murphy</a></strong>) to bring the score up to a 2-1 lead for Texas in the bottom of the fourth inning.</p>
<p><strong><a target="_blank" href="http://www.baseball-reference.com/player_search.cgi?results=cruzne02,cruzne01&#038;utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Nelson  Cruz</a></strong> hits into the gap of centerfield in the bottom of the fifth scoring Josh Hamilton adding an RBI to Cruz’s long list of Josh Hamilton scores giving Cruz another RBI. In the top of the sixth, Toronto gets in a solo home run by <strong><a target="_blank" href="http://www.baseball-reference.com/players/a/arencjp01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">J.P.  Arencibia</a></strong> bringing the score to 3-2. Thames hit a triple to deep right field scoring <strong><a target="_blank" href="http://www.baseball-reference.com/players/e/escobyu01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Yunel  Escobar</a></strong> tying the game 3-3. <strong><a target="_blank" href="http://www.baseball-reference.com/player_search.cgi?results=bautijo02,bautis005jos&#038;utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Jose  Bautista</a></strong> gets in a hit off Harrison bringing in a run scored by Thames creating a 4-3 lead over the Rangers.  <a href="http://nolanwritin.com/2011/07/24/michael-young%e2%80%99s-walk-off-hit-wins-the-game-for-rangers-5-4-over-blue-jays/#more-2888" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2011/07/24/michael-young%e2%80%99s-walk-off-hit-wins-the-game-for-rangers-5-4-over-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 13/25 queries in 0.095 seconds using memcached
Object Caching 601/680 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: nolanwritin.com @ 2013-05-18 15:56:38 by W3 Total Cache -->