<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nolan Writin&#039; &#187; Esteban German</title>
	<atom:link href="http://nolanwritin.com/tag/esteban-german/feed/" rel="self" type="application/rss+xml" />
	<link>http://nolanwritin.com</link>
	<description>A Texas Rangers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 17:01:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>22 Rangers in Minor League Free Agent Pool (Part 2)</title>
		<link>http://nolanwritin.com/2011/11/30/22-rangers-in-minor-league-free-agent-pool-part-2/</link>
		<comments>http://nolanwritin.com/2011/11/30/22-rangers-in-minor-league-free-agent-pool-part-2/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 05:38:33 +0000</pubDate>
		<dc:creator>Wally Fish</dc:creator>
				<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[Adalberto Flores]]></category>
		<category><![CDATA[Andres Blanco]]></category>
		<category><![CDATA[Doug Deeds]]></category>
		<category><![CDATA[Douglas Arguello]]></category>
		<category><![CDATA[Esteban German]]></category>
		<category><![CDATA[Kevin Cash]]></category>
		<category><![CDATA[Luis Cruz]]></category>
		<category><![CDATA[Manuel Corpas]]></category>
		<category><![CDATA[omar beltre]]></category>
		<category><![CDATA[Robinzon Diaz]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Travis Adair]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=3040</guid>
		<description><![CDATA[<p>On November 2nd, over 500+ minor league players were granted free agency adding to the talent pool that already included many MiLB players who had already elected to travel the free agent path. While that was almost two weeks ago, coverage and analysis of the 22 Rangers that were a part of that group has [...]</p><p><a href="http://nolanwritin.com/2011/11/30/22-rangers-in-minor-league-free-agent-pool-part-2/">22 Rangers in Minor League Free Agent Pool (Part 2)</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><em>On November 2nd, over 500+ minor league players were granted free agency adding to the talent pool that already included many MiLB players who had already elected to travel the free agent path. While that was almost two weeks ago, coverage and analysis of the 22 Rangers that were a part of that group has been noticeably absent here on Nolan Writin&#8217;. I&#8217;m here to correct that particular oversight though it&#8217;s going to take me 2 articles to get through them all in my own way.</em></p>
<p>This is Part 2, for Part 1 (which was published two weeks ago) <a href="http://nolanwritin.com/2011/11/16/22-rangers-in-minor-league-free-agent-pool-part-1/" target="_blank">click here</a>.</p>
<p>2B <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=adair-001tra" target="_blank">Travis Adair</a></strong> (24)</p>
<p style="padding-left: 30px;">2011 Performance [A+]: 307 PA, 0.305/.363/.412, 20 XBH, 24 BB, 44 SO<br />
2011 Performance [AA]: 135 PA, 0.238/.284/.333, 7 XBH, 8 BB, 19 SO</p>
<p style="padding-left: 30px;">Not a lot to see here. Relatively ho-hum numbers, combined with the fact he was old for both levels last season, casts him into an organizational filler role.</p>
<p> <a href="http://nolanwritin.com/2011/11/30/22-rangers-in-minor-league-free-agent-pool-part-2/#more-3040" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2011/11/30/22-rangers-in-minor-league-free-agent-pool-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirkman Collapses, Round Rock Loses Opener and Some Notes from Single-A</title>
		<link>http://nolanwritin.com/2011/04/08/kirkman-collapses-round-rock-loses-opener/</link>
		<comments>http://nolanwritin.com/2011/04/08/kirkman-collapses-round-rock-loses-opener/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 11:20:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Asheville Tourists]]></category>
		<category><![CDATA[Chris Davis]]></category>
		<category><![CDATA[Endy Chavez]]></category>
		<category><![CDATA[Eric Hurley]]></category>
		<category><![CDATA[Esteban German]]></category>
		<category><![CDATA[Hickory Crawdads]]></category>
		<category><![CDATA[Iowa Cubs]]></category>
		<category><![CDATA[Jacob Skole]]></category>
		<category><![CDATA[Jurickson Profar]]></category>
		<category><![CDATA[Michael Kirkman]]></category>
		<category><![CDATA[Round Rock Express]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=1473</guid>
		<description><![CDATA[<p>Tonight the Round Rock Express hosted the Iowa Cubs in their season opener. Michael Kirkman was rocked tonight, and that is being generous. Kirkman went three and a third innings allowing ten hits and ten runs. The left hander was good in the first inning allowing a triple but getting two strikeouts. Kirkman then went [...]</p><p><a href="http://nolanwritin.com/2011/04/08/kirkman-collapses-round-rock-loses-opener/">Kirkman Collapses, Round Rock Loses Opener and Some Notes from Single-A</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tonight the <strong>Round Rock</strong> Express hosted the<strong> Iowa Cubs</strong> in their season opener.<strong> Michael</strong> <strong>Kirkman</strong> was rocked tonight, and that is being generous. Kirkman went three and a third innings allowing ten hits and ten runs. The left hander was good in the first inning allowing a triple but getting two strikeouts. Kirkman then went on to give up four runs in the 2<sup>nd,</sup> two in the 3<sup>rd</sup>, and four in the 4<sup>th</sup>. Not the note a pitcher wants to start the season on.</p>
<p>It’s early in the season so it’s important to not get too hung up on the stats but I’m glad the Rangers went with <strong>Ogando</strong> in the rotation considering this start. Kirkman has a bright future and will eventually crack the big league roster for good, soon I would imagine.</p>
<div id="attachment_1474" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2011/04/DSCF5962.jpg"><img class="size-medium wp-image-1474" src="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2011/04/DSCF5962-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Esteban German (Photo J Collander)</p></div>
<p> <a href="http://nolanwritin.com/2011/04/08/kirkman-collapses-round-rock-loses-opener/#more-1473" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2011/04/08/kirkman-collapses-round-rock-loses-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 32/43 queries in 0.137 seconds using memcached
Object Caching 484/571 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: nolanwritin.com @ 2013-05-24 03:42:41 by W3 Total Cache -->