<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nolan Writin&#039; &#187; Michael Bianucci</title>
	<atom:link href="http://nolanwritin.com/tag/michael-bianucci/feed/" rel="self" type="application/rss+xml" />
	<link>http://nolanwritin.com</link>
	<description>A Texas Rangers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 06:12:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Tough Night for Rehab Starts in Frisco Webb/Borbon</title>
		<link>http://nolanwritin.com/2011/05/30/tough-night-for-rehab-starts-in-frisco-webbborbon/</link>
		<comments>http://nolanwritin.com/2011/05/30/tough-night-for-rehab-starts-in-frisco-webbborbon/#comments</comments>
		<pubDate>Tue, 31 May 2011 00:19:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Minor Leagues]]></category>
		<category><![CDATA[Brandon Webb]]></category>
		<category><![CDATA[Frisco RoughRiders]]></category>
		<category><![CDATA[Julio Borbon]]></category>
		<category><![CDATA[Leonys Martin]]></category>
		<category><![CDATA[Michael Bianucci]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=2222</guid>
		<description><![CDATA[<p>Brandon Webb and Julio Borbon each took their first rehab starts in Frisco with the RoughRiders. Webb is an offseason acquisition that came with some baggage. The ground ball pitcher is battling back from shoulder surgery, this was his first start in a professional game since April of 2009. Borbon is battling back from being [...]</p><p><a href="http://nolanwritin.com/2011/05/30/tough-night-for-rehab-starts-in-frisco-webbborbon/">Tough Night for Rehab Starts in Frisco Webb/Borbon</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baseball-reference.com/players/w/webbbr01.shtml" target="_blank">Brandon Webb</a> and <a href="http://www.baseball-reference.com/players/b/borboju01.shtml" target="_blank">Julio Borbon</a> each took their first rehab starts in Frisco with the RoughRiders. Webb is an offseason acquisition that came with some baggage. The ground ball pitcher is battling back from shoulder surgery, this was his first start in a professional game since April of 2009. Borbon is battling back from being on the DL with hamstring issues.</p>
<p>Webb’s outing was ugly, and that’s being generous. We will certainly give him the benefit of the doubt, considering the man hasn’t pitched in more than two years in an actual game. Webb threw 77 pitches over 3.1 innings. He gave up five runs on eight hits, and had two strikeouts and two walks in the game. Of his pitches he threw 47 of them for strikes. I wasn’t at the game in Frisco and the game-day data neglects to show me pitch speeds, however Anthony Andro was able to pick these up. Below is what Ando had to say.</p>
<blockquote><p>Webb hit 85 mph on the radar gun on one pitch in the first inning, but normally was around the 83 or 84 mph mark. &#8211; From the <a href="http://sportsblogs.star-telegram.com/foul_territory/2011/05/rangers-webb-pitches-3-13-in-rehab-start.html" target="_blank">Star Telegram Blog</a></p></blockquote>
<p>This certainly is not where we would like to see his fastball, but if he can use it effectively he could be a tool in the bullpen. <a href="http://nolanwritin.com/2011/05/30/tough-night-for-rehab-starts-in-frisco-webbborbon/#more-2222" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2011/05/30/tough-night-for-rehab-starts-in-frisco-webbborbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoughRiders Rough Up the Cardinals 6-2</title>
		<link>http://nolanwritin.com/2011/04/08/roughriders-rough-up-the-cardinals-6-2/</link>
		<comments>http://nolanwritin.com/2011/04/08/roughriders-rough-up-the-cardinals-6-2/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 07:30:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Beau Jones]]></category>
		<category><![CDATA[Engel Beltre]]></category>
		<category><![CDATA[Frisco RoughRiders]]></category>
		<category><![CDATA[Joey Butler]]></category>
		<category><![CDATA[Martin Perez]]></category>
		<category><![CDATA[Michael Bianucci]]></category>
		<category><![CDATA[Springfield Cardinals]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Wilfredo Boscan]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=1461</guid>
		<description><![CDATA[<p>The Frisco Roughriders opened their season against the Springfield Cardinals, winning in Frisco 6 to 2. Right hander Wilfredo Boscan took the mound in his Double-A debut and gets the win for the Riders.  As first appearances go his was pretty good. Boscan went five innings giving up five hits and only two runs both [...]</p><p><a href="http://nolanwritin.com/2011/04/08/roughriders-rough-up-the-cardinals-6-2/">RoughRiders Rough Up the Cardinals 6-2</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <strong>Frisco</strong> <strong>Roughriders</strong> opened their season against the <strong>Springfield</strong> <strong>Cardinals,</strong> winning in Frisco 6 to 2. Right hander <strong>Wilfredo</strong> <strong>Boscan</strong> took the mound in his Double-A debut and gets the win for the Riders.  As first appearances go his was pretty good. Boscan went five innings giving up five hits and only two runs both coming on solo home runs.</p>
<p>Designated hitter <strong>Michael</strong> <strong>Bianucci</strong> launched a ball in the first inning scoring two runs and picked up another homer in the 7<sup>th</sup>. In three at bats Bianucci had two home runs and three RBIs. In the bottom of the fifth <strong>Joey</strong> <strong>Butler</strong> hit a two run homer as well and was two for three on the night.</p>
<div id="attachment_1462" class="wp-caption alignnone" style="width: 383px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2011/04/beltre.jpg"><img class="size-medium wp-image-1462" src="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2011/04/beltre-300x200.jpg" alt="" width="373" height="248" /></a><p class="wp-caption-text">Joey Butler and Engel Beltre (Photo: Roughriders Website)</p></div>
<p> <a href="http://nolanwritin.com/2011/04/08/roughriders-rough-up-the-cardinals-6-2/#more-1461" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2011/04/08/roughriders-rough-up-the-cardinals-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/24 queries in 0.407 seconds using memcached
Object Caching 462/507 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: nolanwritin.com @ 2013-05-21 03:28:48 by W3 Total Cache -->