<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nolan Writin&#039; &#187; Mike Gonzalez</title>
	<atom:link href="http://nolanwritin.com/tag/mike-gonzalez/feed/" rel="self" type="application/rss+xml" />
	<link>http://nolanwritin.com</link>
	<description>A Texas Rangers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 25 May 2013 20:15:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>As the Offseason Winds Down&#8230;</title>
		<link>http://nolanwritin.com/2012/02/17/as-the-offseason-winds-down/</link>
		<comments>http://nolanwritin.com/2012/02/17/as-the-offseason-winds-down/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:24:19 +0000</pubDate>
		<dc:creator>Jean-Luc Tilly</dc:creator>
				<category><![CDATA[2011-12 Hot Stove]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Michael Kirkman]]></category>
		<category><![CDATA[Mike Gonzalez]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Scott Feldman]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=3399</guid>
		<description><![CDATA[<p>The Rangers still have some possible trades or free agency expenditures to pursue to improve the team going into the 2012 season, especially improvements to the bullpen. The Rangers could trade Scott Feldman and his $6.5 million salary in order to make room for Oswalt, who would cost virtually the exact same sum. However, Oswalt [...]</p><p><a href="http://nolanwritin.com/2012/02/17/as-the-offseason-winds-down/">As the Offseason Winds Down&#8230;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Rangers still have some possible trades or free agency expenditures to pursue to improve the team going into the 2012 season, especially improvements to the bullpen.</p>
<p>The Rangers could trade <strong><a href="http://www.baseball-reference.com/players/f/feldmsc01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Scott Feldman</a></strong> and his $6.5 million salary in order to make room for Oswalt, who would cost virtually the exact same sum. However, Oswalt is likely to be significantly more effective than Feldman. ZiPS, a projection system created by Dan Szymborski, projects Oswalt to finish with a 3.68 ERA (108 ERA+), whereas Feldman performs almost a full run worse, at 4.68 (97 ERA+). In order to move Feldman, the Rangers might have to take on some salary, which is complicated by them being over budget, as mentioned above. Even worse, Oswalt&#8217;s agent Bob Garber (who also represented <strong><a href="http://www.baseball-reference.com/players/w/wilsocj01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">C.J. Wilson</a></strong>) has stated that Oswalt is not open to pitching out of the bullpen in any capacity whatsoever. Although replacing Feldman with Oswalt would in fact be beneficial to the Rangers, it could cost as much as $3 million, or roughly the price of signing <strong><a href="http://www.baseball-reference.com/players/g/gonzami02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mike Gonzalez</a></strong>.</p>
<p> <a href="http://nolanwritin.com/2012/02/17/as-the-offseason-winds-down/#more-3399" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2012/02/17/as-the-offseason-winds-down/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Left Handers And The Rangers Bullpen</title>
		<link>http://nolanwritin.com/2012/02/08/left-handers-and-the-rangers-bullpen/</link>
		<comments>http://nolanwritin.com/2012/02/08/left-handers-and-the-rangers-bullpen/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:47:18 +0000</pubDate>
		<dc:creator>Stephen Howerton</dc:creator>
				<category><![CDATA[2011-12 Hot Stove]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Joe Biemel]]></category>
		<category><![CDATA[Mike Gonzalez]]></category>
		<category><![CDATA[Mike Kirkman]]></category>
		<category><![CDATA[Robert Ross]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=3378</guid>
		<description><![CDATA[<p>As the end of the offseason is quickly approaching the Texas Rangers bullpen still has a hole in position of left handed pitchers. There are some viable candidates and I firmly believe that one or two of them will begin the year in the bullpen. In the 2011 season the left handed pitchers were Darren [...]</p><p><a href="http://nolanwritin.com/2012/02/08/left-handers-and-the-rangers-bullpen/">Left Handers And The Rangers Bullpen</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>As the end of the offseason is quickly approaching the Texas Rangers bullpen still has a hole in position of left handed pitchers. There are some viable candidates and I firmly believe that one or two of them will begin the year in the bullpen. In the 2011 season the left handed pitchers were <strong><a href="http://www.baseball-reference.com/players/o/oliveda02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Darren Oliver</a></strong> who signed with the Toronto Blue Jays during the offseason which is the third time he has left the Texas Rangers. The other was <strong><a href="http://www.baseball-reference.com/players/g/gonzami02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mike Gonzalez</a></strong> who is, at the time that this being written, an unsigned free agent.</p>
<p>Any left hander that the Rangers would move into the pen should not expect to see a great deal of time in action with the presumed bullpen featuring <strong><a href="http://www.baseball-reference.com/players/o/ogandal01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Alexi Ogando</a></strong>, <strong><a href="http://www.baseball-reference.com/players/a/adamsmi03.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Mike Adams</a></strong> and <strong><a href="http://www.baseball-reference.com/players/n/nathajo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joe Nathan</a></strong>. With the condition of the bullpen as it is now I would love to see the Rangers trade <strong><a href="http://www.baseball-reference.com/players/u/ueharko01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Koji Uehara</a></strong> for a utility infielder and two prospects and allow two left handers to move in the pen. Among those that should be looked at for inclusion should be a returning Mike Gonzalez, newly signed free agent Joe Beimel, Rangers prospect <strong><a href="http://www.baseball-reference.com/players/k/kirkmmi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Michael Kirkman</a></strong>, and another Rangers prospect <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=ross--008rob" target="_blank">Robert Ross</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2012/02/08/left-handers-and-the-rangers-bullpen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Madson Signs with Reds</title>
		<link>http://nolanwritin.com/2012/01/11/ryan-madson-signs-with-reds/</link>
		<comments>http://nolanwritin.com/2012/01/11/ryan-madson-signs-with-reds/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:10:27 +0000</pubDate>
		<dc:creator>Jean-Luc Tilly</dc:creator>
				<category><![CDATA[2011-12 Hot Stove]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[bullpen]]></category>
		<category><![CDATA[Mark Hamburger]]></category>
		<category><![CDATA[Mike Gonzalez]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Ryan Madson]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=3290</guid>
		<description><![CDATA[<p>Yesterday, Ryan Madson signed what appears to be a one-year, $8.5 million deal with the Cincinatti Reds, where he will be assuming closing duties for the 2012 season. Scott Boras, Madson&#8217;s agent, has no doubt decided that the market wouldn&#8217;t compensate his client fairly over the course of a long-term deal, so he opted to [...]</p><p><a href="http://nolanwritin.com/2012/01/11/ryan-madson-signs-with-reds/">Ryan Madson Signs with Reds</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <strong><a href="http://www.baseball-reference.com/players/m/madsory01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Ryan Madson</a></strong> signed what appears to be a one-year, $8.5 million deal with the Cincinatti Reds, where he will be assuming closing duties for the 2012 season. Scott Boras, Madson&#8217;s agent, has no doubt decided that the market wouldn&#8217;t compensate his client fairly over the course of a long-term deal, so he opted to take a one-year deal to continue to build value and prove he can stick as a closer. Madson will be entering a 2012 offseason featuring little in the way of serious competition for a large contract. The 2011 offseason was not nearly as kind, featuring his replacement with the Phillies <strong><a href="http://www.baseball-reference.com/players/p/papeljo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jonathan Papelbon</a></strong>, as well as <strong><a href="http://www.baseball-reference.com/players/b/bellhe01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Heath Bell</a></strong>, <strong><a href="http://www.baseball-reference.com/players/n/nathajo01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Joe Nathan</a></strong>, <strong><a href="http://www.baseball-reference.com/players/b/bailean01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Andrew Bailey</a></strong> and others. Although Madson must be feeling the sting of the $44 million deal that feel through with the Phillies, he has confidence in his ability to earn a similar contract next offseason, and should be commended for that.</p>
<p>The Madson signing has some implications for the <strong><a href="http://www.baseball-reference.com/players/f/fieldpr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Prince Fielder</a></strong> negotiations. First, it signals that Boras is in fact willing to significantly lower his contract demands in the face of a complete absence of suitors. Whereas Boras started the offseason seeking a contract in the Pujols range of $250 million over 10 years, he could now be prepared to entertain lower offers, both in years and dollars. For example, insiders have speculated that Boras might be willing to negotiate an opt-out clause after 3 years into Fielder&#8217;s contract. Such a clause would allow Fielder to re-enter the market at age 30, presumably having maintained or exceeded his performance from the last few seasons. He might then be able to obtain a massive contract that would be comparable in value to the Pujols&#8217; contract, especially if he is the only power-hitter on the market that offseason.</p>
<p> <a href="http://nolanwritin.com/2012/01/11/ryan-madson-signs-with-reds/#more-3290" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2012/01/11/ryan-madson-signs-with-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 20/29 queries in 0.137 seconds using memcached
Object Caching 590/652 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: nolanwritin.com @ 2013-05-26 02:09:27 by W3 Total Cache -->