<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nolan Writin&#039; &#187; MLB</title>
	<atom:link href="http://nolanwritin.com/tag/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://nolanwritin.com</link>
	<description>A Texas Rangers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 26 May 2013 07:19:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>And Then There Were The A&#8217;s, Again</title>
		<link>http://nolanwritin.com/2013/05/20/and-then-there-were-the-as-again/</link>
		<comments>http://nolanwritin.com/2013/05/20/and-then-there-were-the-as-again/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:59:13 +0000</pubDate>
		<dc:creator>Ben Dieter</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Alexi Ogando]]></category>
		<category><![CDATA[Derek Holland]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Josh Lindbloom]]></category>
		<category><![CDATA[Jurickson Profar]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Oakland Athletics]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Yu Darvish]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=5528</guid>
		<description><![CDATA[<p>The Texas Rangers are coming off of a great series against the Tigers where they won three out of four at home. The game last night was a bit crazy, and it took what seemed like twenty-two hours or so. Either way, when you are able to take three out of four from a team [...]</p><p><a href="http://nolanwritin.com/2013/05/20/and-then-there-were-the-as-again/">And Then There Were The A&#8217;s, Again</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5529" class="wp-caption alignleft" style="width: 160px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2013/05/6612690.jpg"><img class="size-thumbnail wp-image-5529" title="MLB: Oakland Athletics at Texas Rangers" src="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2013/05/6612690-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Sep 27, 2012; Arlington, TX, USA; Texas Rangers rookie infielder Jurickson Profar in the dugout during the game against the Oakland Athletics at Rangers Ballpark. Mandatory Credit: Matthew Emmons-USA TODAY Sports</p></div>
<p>The Texas Rangers are coming off of a great series against the Tigers where they won three out of four at home. The game last night was a bit crazy, and it took what seemed like twenty-two hours or so. Either way, when you are able to take three out of four from a team expected to be really good, that is considered a sucessful series.</p>
<p>The Oakland Athletics are coming to town for three games starting tonight, and tonight should be an interesting game. Josh Lindbloom gets the start for Texas. In cas you don&#8217;t remember, Lindbloom came over from the Phillies in the Michael Young trade. Lindbloom is 4-0 with a 2.08 ERA so far at Round Rock this season in seven starts and one relief appearance. He is being called up to take Alexi Ogando&#8217;s spot in the rotation, and he will be put up against last years proven cheater Bartolo Colon. Colon has not fared as well this season, being 3-2 with a 4.56 ERA. The Rangers also designated Derek Lowe for assignment to make room for Lindbloom. The Rangers should be able to win if Lindbloom can hold his own against a struggling A&#8217;s lineup. This will be his first major league start. Another exciting thing about tonights game (for all of us prospect fans) is that Jurickson Profar is getting the start at second, replacing the injured Ian Kinsler. Profar is coming off of a multi-home run game Saturday night at Round Rock. If you didn&#8217;t get a chance to see him last season with the Rangers, he is a very exciting player to watch. It should be fun to see him out there.</p>
<p>Tuesday gives us the matchup of Yu Darvish (7-1, 2.97 ERA) against Dan Straily (1-2, 7.27 ERA). This matchup just seems unfair for the Athletics, looking at the pitching matchup, but we all know what that means. It means it will probably be a close matchup that will come down to the wire. Either way, I expect Darvish to earn his eight win of the season in this one. Wednesday has Nick Tepesch (3-4, 3.98 ERA) going against Jarrod Parker (2-5, 6.04 ERA). Again, if Tepesch can keep the Rangers in the game, they should have a great chance of winning this game and sweeping the series.</p>
<p>As earlier mentioned, the Rangers designated Derek Lowe for assignment. Derek had an ERA of 9.00, the worst by far in the Rangers organization this season. Michael Kirkman, whom a lot of Rangers fans wanted dropped today after his appearence yesterday, is still there. I think the Rangers are willing to give him more of a chance because he is younger and the Rangers are hoping he will come around eventually. He has had some good games, and then some really bad games. Kind of reminds me of Derek Holland a couple of years ago. When Kirkman is good, he is really good, and when he is bad, well, you know that.</p>
<p>This series can really put a long distance between the Rangers and their next closet competition, and that would be a good thing seeing how the season ended in 2012. I am looking forward to watching what this team can accomplish with all the young talant this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2013/05/20/and-then-there-were-the-as-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man on Fire</title>
		<link>http://nolanwritin.com/2013/05/18/man-on-fire/</link>
		<comments>http://nolanwritin.com/2013/05/18/man-on-fire/#comments</comments>
		<pubDate>Sun, 19 May 2013 01:34:00 +0000</pubDate>
		<dc:creator>Michael Goldermann</dc:creator>
				<category><![CDATA[Rangers]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mitch Moreland]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=5514</guid>
		<description><![CDATA[<p>Not long after I wrote this article, which essentially voiced my opinion that Mitch Moreland is nothing more than a platoon player at first base, Moreland began to go on a tear (way to make me seem like Nostradamus, Mitch). Since the start of May, Moreland has posted a triple slash line of .317/.379/.717. Additionally, Moreland [...]</p><p><a href="http://nolanwritin.com/2013/05/18/man-on-fire/">Man on Fire</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Not long after I wrote <a title="Mitch Moreland: An Everyday First Baseman?" href="http://nolanwritin.com/2013/04/24/mitch-moreland-an-everyday-first-baseman/" target="_blank">this</a> article, which essentially voiced my opinion that <a title="Mitch Moreland" href="http://www.baseball-reference.com/players/m/morelmi01.shtml" target="_blank">Mitch Moreland</a> is nothing more than a platoon player at first base, Moreland began to go on a tear (way to make me seem like Nostradamus, Mitch). Since the start of May, Moreland has posted a triple slash line of .317/.379/.717. Additionally, Moreland has not appeared to be overmatched against LHPs in 2013, posting a 116 wRC+ along with a .355 wOBA against southpaws (yes, I know splits are fickle&#8212;just take a look at the 2012 season of <a title="David Murphy" href="http://www.baseball-reference.com/players/m/murphda07.shtml" target="_blank">David Murphy</a> as an example, but splits are worth mentioning).</p>
<p>So what does this all mean?</p>
<div id="attachment_5516" class="wp-caption alignright" style="width: 286px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2013/05/7349944.jpg"><img class=" wp-image-5516 " title="MLB: Texas Rangers at Oakland Athletics" src="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2013/05/7349944.jpg" alt="" width="276" height="385" /></a><p class="wp-caption-text">May 14, 2013; Oakland, CA, USA; Texas Rangers first baseman Mitch Moreland (18) rounds the bases after hitting a two-run home run against the Oakland Athletics during the fourth inning at O.co Coliseum. Mandatory Credit: Kelley L Cox-USA TODAY Sports</p></div>
<p>Either Moreland&#8217;s recent tear is nothing more than an unusually long hot streak, or Moreland really has turned a new leaf and cemented himself as a true first baseman on a playoff-caliber team. I&#8217;d like to think that possibility No. 2 is the true answer, but the fact of the matter is that there needs to be a greater sample size to draw such a big conclusion. There are just too many factors, primarily Moreland&#8217;s career statistics against LHPs to fully convince me that Moreland&#8217;s run isn&#8217;t anything more than a hot streak.</p>
<p>There is no doubting that Moreland has looked excellent at the plate. At the moment and for the past couple of weeks, Moreland has been the most productive bat in the Rangers&#8217; lineup. Hopefully Moreland&#8217;s current hot streak isn&#8217;t a hot streak, rather a new career trend, because this version of Moreland is exactly what the Rangers&#8217; offense will need for the team to make another World Series run.</p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2013/05/18/man-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of First Place Teams (Darvish vs. Verlander)</title>
		<link>http://nolanwritin.com/2013/05/16/battle-of-first-place-teams-darvish-vs-verlander/</link>
		<comments>http://nolanwritin.com/2013/05/16/battle-of-first-place-teams-darvish-vs-verlander/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:57:14 +0000</pubDate>
		<dc:creator>Ben Dieter</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[AL West]]></category>
		<category><![CDATA[Alexi Ogando]]></category>
		<category><![CDATA[Bull Pen]]></category>
		<category><![CDATA[Derek Holland]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Justin Grimm]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[nick tepesch]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Yu Darvish]]></category>

		<guid isPermaLink="false">http://nolanwritin.com/?p=5506</guid>
		<description><![CDATA[<p>The Rangers and Detroit are about to face off in a four game set this weekend, but that is now what everyone is talking about. Everyone is talking about tonight&#8217;s match up of Rangers ace Yu Darvish verses Tigers ace Justin Verlander. It is a highly intriguing match up, that is unless you are an [...]</p><p><a href="http://nolanwritin.com/2013/05/16/battle-of-first-place-teams-darvish-vs-verlander/">Battle of First Place Teams (Darvish vs. Verlander)</a> - <a href="http://nolanwritin.com">Nolan Writin&#039;</a> - <a href="http://nolanwritin.com">Nolan Writin&#039; - A Texas Rangers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3539" class="wp-caption alignleft" style="width: 160px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2012/02/628x471.jpg"><img class="size-thumbnail wp-image-3539" title="Yu Darvish" src="http://cdn.fansided.com/wp-content/blogs.dir/132/files/2012/02/628x471-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Yu Darvish</p></div>
<p>The Rangers and Detroit are about to face off in a four game set this weekend, but that is now what everyone is talking about. Everyone is talking about tonight&#8217;s match up of Rangers ace Yu Darvish verses Tigers ace Justin Verlander. It is a highly intriguing match up, that is unless you are an offensive player in this game. Baseball reference tells us that Yu is 6-1 with a 2.73 ERA. He has pitched 52.2 innings, struck out an astonishing 80 batters while walking only 18. He has a whip of 0.911, a SO/9 of 13.7, a WAR of 1.5 and a RAR of 16. Darvish is in the top five in the AL in wins, win/loss percentage, walks &amp; hits per 9 innings, hits per 9 innings, and strikeouts.</p>
<p>Justin Verlander is 4-3 with a 1.93 ERA. He has pitched 51.1 innings, struck out 57 while walking 18. His whip is 1.208, his so/9 is 10.0, he has a WAR of 2.1 and a RAR of 20. Verlander is in the top five in WAR for pitchers and ERA. So what do all of those numbers tell us? That hits are going to come at a premium in tonight&#8217;s game. Both the Rangers and the Tigers are going to have trouble putting the ball in play or even making contact. It should be another one of those stressful, down to the wire type games. I think this is one of the most anticipated games of the young 2013 season so far. In a different way, it is kind of like the game last season when C.J. Wilson came back for the first time and faced off against Darvish. And we all remember how that turned out. Darvish waited out the rain delay and Wilson did not.</p>
<p>Well hopefully there will be no rain delay to worry about tonight, or for the rest of the series for that matter. Tomorrow pits Nick Tepesch (3-3, 4.03 ERA) against Rick Porcello (1-2, 6.68 ERA). Nick has had some ups and downs of late but I trust him to come through at home and get the Rangers a win. Porcello has had a bad season so far, and we can all only hope that continues Friday Night. Saturday has Justin Grimm (2-3, 4.28 ERA) facing off against Anibal Sanchez (4-3, 2.05 ERA). Now that Alexi is injured (that was kind of shocking news today after the way he pitched last night), The Rangers really need the young guys to come through and keep them in games. I hope that both Justin and Nick are able to do just that. Saturday will be tough because Anibal is having a very good season so far.</p>
<p>The Finale of the series has Derek Holland (3-2, 2.93 ERA) coming off of a great start going up against Doug Fister (5-1, 3.06 ERA). If Derek can pitch at all like he did in his last start and limit the home runs, he has a great chance of getting his fourth win of the season, but this is another game that I believe will probably go down to the pen to win, and the Rangers have the better pen.</p>
<p>All in all, this series of two first place teams is shaping up to be a very fun series to watch, I just hope it turns out that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://nolanwritin.com/2013/05/16/battle-of-first-place-teams-darvish-vs-verlander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 31/43 queries in 0.105 seconds using memcached
Object Caching 606/708 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: nolanwritin.com @ 2013-05-26 04:27:32 by W3 Total Cache -->