This series shows why the Rangers are such a favourite in the American League. First, in a series that matched the bottom of the rotations, Texas had a decided advantage. Next, when it came down to a bullpen battle, the Rangers had too many offensive weapons to stay dormant. When it came down to preserving the lead, it was nailed shut.
Big homeruns from Josh Hamilton and Adrian Beltre led the way for the Rangers which had less contributions from their starting rotation compared to the Seattle series.
Here is a statistical recap. Now new and improved!
Quick Game Results
04/13 W 4-1
W- Matt Harrison (2-0) L- Anthony Swarzak (0-2) S- Alexi Ogando (1)
04/14 W 6-2
W- Robbie Ross (1-0) L- Brian Duensing (0-1)
04/15 W 4-3
W- Robbie Ross (2-0) L- Glen Perkins (0-1) S- Joe Nathan (3)
Win Probability Added (WPA) (Starting Pitchers in bold)
Player | 1 | 2 | 3 | TOTAL | |
Beltre | 0.105 | 0.281 | -0.042 | 0.344 | |
Hamiton | 0.016 | 0.074 | 0.237 | 0.327 | |
Harrison | 0.321 | 0.321 | |||
Andrus | 0.098 | -0.01 | 0.217 | 0.305 | |
Adams | 0.085 | 0.138 | 0.223 | ||
Nathan | 0.017 | 0.193 | 0.210 | ||
Ross | 0.096 | 0.096 | 0.192 | ||
Ogando | 0.038 | 0.086 | 0.124 | ||
Young | 0.059 | 0.042 | 0.012 | 0.113 | |
Snyder | 0.077 | 0.077 | |||
Gentry | -0.004 | -0.004 | |||
Napoli | -0.075 | -0.026 | 0.07 | -0.031 | |
Darvish | -0.037 | -0.037 | |||
Cruz | 0.025 | 0.027 | -0.097 | -0.045 | |
Torrealba | -0.053 | -0.053 | |||
Moreland | -0.096 | -0.096 | |||
Murphy | -0.016 | -0.078 | -0.034 | -0.128 | |
Kinsler | 0.024 | -0.129 | -0.035 | -0.140 | |
Feliz | -0.203 | -0.203 |
Tale of the Tape
TEXAS | STATISTIC | MINNESOTA |
3-0(8-2) | Record(Overall) | 0-3(2-7) |
14 | Runs Scored | 6 |
.288 (32/111) | Average | .275 (28/102) |
0.304 | BABIP | 0.321 |
0.354 | wOBA | 0.326 |
4 | HR | 1 |
17 | K (Hitters) | 18 |
1 | GDP | 5 |
1-0 | SB-CS | 2-1 |
Follow Nolan Writin’ on Twitter and like us on Facebook. You can follow Jared Book on Twitter here.