Another series, another series win and the Texas Rangers are quickly becoming every baseball expert’s dream. They are, quite simply, a team that is hard to beat. They don’t only score, they have starters that don’t let you score, and if you get into a battle late in a game, good luck. Their bullpen is probably better than yours is, too.
It is a recipe that got them to two World Series, and this year they might be better than ever. They got a scare with Adrian Beltre going down to injury and news that he may require an MRI is not comforting. But they won tonight without him, and we’ll see what the gravity of the injury is.
Up next, the New York Yankees.
Quick Game Results
04/19 W 10-3
W- Yu Darvish (2-0) L- Adam Wilk (0-2)
04/21 Game One W 10-4
W- Matt Harrison (3-0) L- Rick Porcello (1-1)
04/21 Game Two L 3-2
W- Justin Verlander (2-1) L- Neftali Feliz (1-1) S- Jose Valverde (4)
04/22 W 3-2 (11 innings)
W- Robbie Ross (3-0) L- Thad Weber (0-1) S- Joe Nathan (4)
Win Probability Added (WPA) (Starting Pitchers in bold)
Player | 1 | 2 | 3 | 4 | TOTAL |
Hamilton | 0.102 | 0.161 | -0.237 | 0.344 | 0.370 |
Nathan | 0.215 | 0.215 | |||
Ogando | 0.076 | 0.112 | 0.188 | ||
Darvish | 0.180 | 0.180 | |||
Adams | 0.146 | 0.146 | |||
Murphy | 0.028 | 0.138 | -0.022 | 0.144 | |
Ross | -0.003 | 0.146 | 0.143 | ||
Lewis | 0.121 | 0.121 | |||
Young | 0.116 | 0.035 | 0.098 | -0.143 | 0.106 |
Harrison | 0.055 | 0.055 | |||
Cruz | 0.025 | 0.052 | -0.024 | 0.000 | 0.053 |
Beltre | -0.003 | 0.028 | 0.025 | ||
Feldman | 0.005 | 0.005 | |||
Uehara | -0.001 | -0.001 | |||
Gonzalez | 0.001 | -0.019 | -0.018 | ||
Moreland | 0.061 | 0.021 | -0.101 | -0.019 | |
Feliz | -0.021 | -0.021 | |||
Snyder | -0.068 | -0.068 | |||
Kinsler | 0.022 | 0.088 | 0.003 | -0.194 | -0.081 |
Napoli | 0.068 | -0.028 | -0.108 | -0.014 | -0.082 |
Gentry | -0.031 | -0.026 | -0.054 | -0.111 | |
Andrus | -0.036 | 0.019 | -0.168 | 0.053 | -0.132 |
Torrealba | -0.021 | -0.176 | -0.022 | -0.219 |
Tale of the Tape
TEXAS | STATISTIC | DETROIT |
3-1 | Record | 1-3 |
25 | Runs Scored | 12 |
.333 (52/156) | Average | .178 (24/135) |
0.381 | BABIP | 0.198 |
0.389 | wOBA | 0.242 |
4 | HR | 3 |
29 | K (Hitters) | 26 |
3 | GDP | 0 |
7-3 | SB-CS | 0-0 |
Follow Nolan Writin’ on Twitter and like us on Facebook. You can follow Jared Book on Twitter here.