Series By The Numbers: Rangers @ Orioles
By Jared Book

Well, nothing like winning a four-game series against another division leader. That’s exactly what the Rangers did helped by Josh Hamilton and a solid bullpen. It could have been a sweep if only some of Colby Lewis’s pitches stayed in the ballpark. He allowed five hits – all homeruns – three of which to the first three batters of the game. The first time either of those happened in an American League game.
But, after winning three of four and the second game of the double header the Rangers have a bit of momentum coming home against the Los Angeles Angels of Anaheim in what was supposed to be a battle of first and second, but is instead a battle of first and last.
Quick Game Results
05/07 W 14-3
W- Matt Harrison (4-2) L- Brian Matusz (1-4)
05/08 W 10-3
W- Neftali Feliz (2-1) L- Jake Arrieta (2-3)
05/10 (Game One) L 6-5
W- Wei-Yin Chen (3-0) L- Colby Lewis (3-2) S- Jim Johnson (9)
05/10 (Game Two) W 7-3
W- Derek Holland (3-2) L- Tommy Hunter (2-2)
Win Probability Added (WPA) (Starting Pitchers in bold)
Player | 1 | 2 | 3 | 4 | TOTAL |
Hamilton | -0.006 | 0.369 | -0.109 | 0.125 | 0.379 |
Harrison | 0.248 | 0.248 | |||
Feliz | 0.194 | 0.194 | |||
Andrus | -0.010 | 0.034 | -0.138 | 0.275 | 0.161 |
Torrealba | 0.156 | 0.156 | |||
Snyder | 0.195 | -0.081 | 0.114 | ||
Napoli | -0.049 | -0.053 | 0.196 | 0.094 | |
Cruz | 0.082 | 0.019 | -0.060 | 0.035 | 0.076 |
Ogando | 0.031 | 0.037 | 0.068 | ||
Holland | 0.047 | 0.047 | |||
Adams | 0.031 | 0.031 | |||
Nathan | 0.020 | 0.020 | |||
Uehara | 0.007 | 0.007 | |||
Lowe | 0.000 | 0.003 | 0.003 | ||
Feldman | 0.001 | 0.001 | |||
Ross | 0.000 | 0.000 | |||
Murphy | 0.000 | -0.015 | 0.043 | -0.032 | -0.004 |
Beltre | -0.015 | 0.034 | -0.048 | 0.017 | -0.012 |
Gentry | -0.016 | -0.013 | -0.029 | ||
Young | -0.003 | -0.016 | -0.011 | -0.052 | -0.082 |
Kinsler | 0.043 | -0.044 | -0.040 | -0.095 | -0.136 |
Lewis | -0.166 | -0.166 | |||
Moreland | -0.031 | -0.038 | -0.103 | -0.172 |
Tale of the Tape
TEXAS | STATISTIC | BALTIMORE |
3-1 | Record | 1-3 |
36 | Runs Scored | 15 |
.329 (53/161) | Average | .211 (27/128) |
0.329 | BABIP | 0.214 |
0.416 | wOBA | 0.267 |
10 | HR | 9 |
28 | K (Hitters) | 36 |
3 | GDP | 5 |
0-0 | SB-CS | 1-0 |
Follow Nolan Writin’ on Twitter and like us on Facebook. You can follow Jared Book on Twitter here.