Aug 30, 2013; Arlington, TX, USA; Texas Rangers right fielder Nelson Cruz (17) takes batting practice before the game against the Minnesota Twins at Rangers Ballpark in Arlington. Mandatory Credit: Kevin Jairaj-USA TODAY Sports
The Seattle Mariners’ deal with RHP Fernando Rodney was made official today. Will that leave room for former Texas Rangers Nelson Cruz?. The contract for Rodney is worth $14 million over 2 years. Per Jon Heyman
Fernando Rodney indeed has mariners deal. @jonahkeri 1st reported $14M/2 yrs.
— Jon Heyman (@JonHeyman) February 6, 2014
Rodney will likely serve as their closer.
But, with another $7 million a year being spent, does that leave room for Nelson Cruz?
Currently, the Mariners opening day payroll sits at $72,357,143 total salary, $6,029,762 avg salary for their top 12 players. Per Baseball Prospectus
Player | Player Sort | Pos | Salary | Salary Sort | Pct | Pct Sort | WARP | WARP Sort | WARP/$M | WARP/$M Sort | $/WARP | $/WARP Sort |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson Cano | Cano Robinson | DNP | $24,000,000 | 24000000 | 33.17% | 33.17 | — | 0.00 | — | 0 | — | 0 |
Felix Hernandez | Hernandez Felix | DNP | $22,857,143 | 22857143 | 31.59% | 31.59 | — | 0.00 | — | 0 | — | 0 |
Hisashi Iwakuma | Iwakuma Hisashi | DNP | $6,500,000 | 6500000 | 8.98% | 8.98 | — | 0.00 | — | 0 | — | 0 |
Corey Hart | Hart Corey | DNP | $6,000,000 | 6000000 | 8.29% | 8.29 | — | 0.00 | — | 0 | — | 0 |
Willie Bloomquist | Bloomquist Willie | DNP | $2,800,000 | 2800000 | 3.87% | 3.87 | — | 0.00 | — | 0 | — | 0 |
Michael Saunders | Saunders Michael | DNP | $2,300,000 | 2300000 | 3.18% | 3.18 | — | 0.00 | — | 0 | — | 0 |
Logan Morrison | Morrison Logan | DNP | $1,750,000 | 1750000 | 2.42% | 2.42 | — | 0.00 | — | 0 | — | 0 |
Dustin Ackley | Ackley Dustin | DNP | $1,700,000 | 1700000 | 2.35% | 2.35 | — | 0.00 | — | 0 | — | 0 |
Danny Hultzen | Hultzen Danny | DNP | $1,700,000 | 1700000 | 2.35% | 2.35 | — | 0.00 | — | 0 | — | 0 |
John Buck | Buck John | DNP | $1,000,000 | 1000000 | 1.38% | 1.38 | — | 0.00 | — | 0 | — | 0 |
Franklin Gutierrez | Gutierrez Franklin | DNP | $1,000,000 | 1000000 | 1.38% | 1.38 | — | 0.00 | — | 0 | — | 0 |
Charlie Furbush | Furbush Charlie | DNP | $750,000 | 750000 | 1.04% | 1.04 | — | 0.00 | — | 0 | — | 0 |
Do they have room for a 13th player on the list? Seattle has said they are all in for this year. That could mean they are willing to add Nelson Cruz. Several insiders think that it is just a matter of time before Cruz lands in Seattle for a multi-year deal. Which it only makes sense for them to offer him a multi-year deal. It would be a waste if they didn’t. Mainly because the Mariners will lose a top draft pick, top 10 picks are protect, if they sign Nelson Cruz.
If Nelson Cruz doesn’t go to Seattle, he could return to the Rangers. Jon Daniels has said he has remained in contact. And that suggests the door is still open for him to return. But it still seems unlikely.
"“We check in periodically, but nothing has changed,” Daniels said. “My expectation is he will sign elsewhere.” (MLB.com TR Sullivan)"
You may wonder how the Mariners are able to spend the money they have this offseason. In the previous few years, they had a payroll in the mid $80 million range. But they now have a new TV deal with DirecTV Sports Network. The new deal is estimated to be worth $2 billion over 17 years. That’s an average of $118 million a year, which is a $73 million a year increase over their previous deal. But the TV deal may not have that huge of an impact.
But, they say they are all in, they are all in. It appears they have the money to spend and it seems like they are going to do just that. It is now probably just a matter of time before they add Nelson Cruz.