Breaking down Ron Washington’s Texas Rangers lineup 2014

4 of 8

Prince Fielder and Adrian Beltre

Sep 26, 2013; Arlington, TX, USA; Texas Rangers third baseman Adrian Beltre (29) hits an rbi single during the first inning against the Los Angeles Angels at Rangers Ballpark in Arlington. Mandatory Credit: Kevin Jairaj-USA TODAY Sports

Prince Fielder or Adrian Beltre, who do you put at 3 and 4?  Either way, if you are pitching to them do you care?  You probably don’t want to see either one of them!  Dare I say his name, but you now have what we lost when Josh Hamilton left.  Both Beltre and Prince have the power to set and change the tone of the game.  My guess is that when Prince heard about the trade, his eyes lite up knowing he’ll be able to slam that ball into the home run porch pretty often this season.  Also, having another power hitter does take some of the pressure off of Beltre, but I doubt that ever bothered him.

Prince Fielder stats

Year G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ GDP
2011 162 569 95 170 36 1 38 120 1 107 106 .299 .415 .566 .981 164 17
2012 162 581 83 182 33 1 30 108 1 85 84 .313 .412 .528 .940 151 19
2013 162 624 82 174 36 0 25 106 1 75 117 .279 .362 .457 .819 120 20
9 Yrs 1322 4732 736 1352 269 10 285 870 18 726 980 .286 .389 .527 .916 141 120
162 Game Avg. 162 580 90 166 33 1 35 107 2 89 120 .286 .389 .527 .916 141 15

Adrian Beltre stats

Year G AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS OPS+ TB
2011 124 487 82 144 33 0 32 105 1 25 53 .296 .331 .561 .892 131 273
2012 156 604 95 194 33 2 36 102 1 36 82 .321 .359 .561 .921 139 339
2013 161 631 88 199 32 0 30 92 1 50 78 .315 .371 .509 .880 137 321
16 Yrs 2276 8596 1177 2426 495 30 376 1307 116 629 1379 .282 .334 .478 .812 114 4109
162 Game Avg. 162 612 84 173 35 2 27 93 8 45 98 .282 .334 .478 .812 114 292

Schedule