Breaking down Ron Washington’s Texas Rangers lineup 2014
By David Cash

Leonys Martin
Sep 25, 2013; Arlington, TX, USA; Texas Rangers center fielder Leonys Martin (2) laughs after the victory over the Houston Astros at Rangers Ballpark in Arlington. Mandatory Credit: Kevin Jairaj-USA TODAY Sports
When the Texas Rangers traded for Prince Fielder, during the press conference, at that time Washington said that Leonys Martin would be the lead off hitter, which is still a good idea. But having him in the 9 hole is still just as effective as having him as the lead off. Martin also played in the Dominican Winter League, but didn’t play well. It could have been due to some off-field issues, which I won’t go into. I’ll stick to the baseball stuff. Martin had a streak last year where he just gunning down runners that were on second trying to make it third base. I expect him to continue to use, what people call the “Cuban Missile” to throw out base runners and to improve his batting average.
Leonys Martin Stats
Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .500 | .875 | 130 | 4 |
2012 | 24 | 46 | 6 | 8 | 5 | 2 | 0 | 6 | 3 | 4 | 12 | .174 | .235 | .370 | .605 | 57 | 17 |
2013 | 147 | 457 | 66 | 119 | 21 | 6 | 8 | 49 | 36 | 28 | 104 | .260 | .313 | .385 | .698 | 89 | 176 |
3 Yrs | 179 | 511 | 74 | 130 | 27 | 8 | 8 | 55 | 39 | 32 | 117 | .254 | .306 | .386 | .692 | 87 | 197 |
162 Game Avg. | 162 | 462 | 67 | 118 | 24 | 7 | 7 | 50 | 35 | 29 | 106 | .254 | .306 | .386 | .692 | 87 | 178 |
As spring training continues on, Washington might change his Texas Rangers lineup a bit, but it does seem pretty solid and to me pretty exciting to watch. Not saying anything bad about the bottom 5, but it will be very fun to watch the top 4.